
2025 Heritage 7-mile Road Race
Forty eight competitors braved the heat to take part in this year’s race. All but one completed the route in difficult conditions but were encouraged by roadside support from people out to support them in this historic event.
Finishing order
1 24 Paul Jones 41:29
2 37 Andrew Summers 41:39
3 61 Bruce Franshawe 42:36
4 7 Sam Collins 43;03
5 12 Jordan Evans 48:16
6 13 Dan Fairbank 49:20
7 53 Richard Palmer 49:34
8 27 Jonathan Mahoney 50:03
9 54 Tim Nash 50:10
10 39 Calum Urquhart 50:34
11 5 Stephen Brooks 50:38
12 14 Tom Foster 51:22
13 19 Matthew Henney 52:40
14 20 Dave Hichman 51:45
15 35 Mark Smith 52:02
16 55 Hannah Pease 52:08
17 51David Norman 52:11
18 29 John Miller 52:13
19 15 Tim Fry 52:17
20 52 Martin Summers 52:23
21 16 Gill Paz 52:36
22 62 Thomas Nimmo 53:23
23 47 Karen Gibbons 53:53
24 36 Joe Stockwell 54:13
25 9 Henry DiStasio 54:29
26 6 Gary Cartwright 55:05
27 4 Louise Bromley 55:59
28 18 Lainy Hechley 56;50
29 57 Andrew Duggan 57:10
30 59 Joseph Hughes 57:34
31 2 Steven Biddle 58:29
32 30 Mary Ann O’Neil 58:39
33 60 Ross Pallett 58:46
34 22 Ian Hopkins 60;47
35 17 Ian Hammond 65:55
36 11 Ruth Evans 67:05
37 33 Gerald Sanders 67:20
38 49 Louise Steel 68:11
39 23 Kate Ingram 69:25
40 56 Mark Bouman 71:01
41 58 Rebecca Owen-Jones 71:04
42 8 Diane Crowe 72;57
43 48 Brian Owen 78:16
44 50 Emma Wright 78:23
45 42 Keith Ward 84:59
46 1 Sarah Benson DNF
Age Category Medallists
Overall Male
Gold – Paul Jones
Silver – Andrew Summers
Bronze – Bruce Fanshawe
Overall female
Gold – Hannah Peasae
Silver – Karen Gibbons
Bronze – Louise Bromley
Senior men
Gold – Bruce Fanshawe
Silver – Sam Collins
Bronze – Jonathan Mahoney
Male 40
Gold – Andrew Summers
Silver – Dan Fairbank
Bronze – Richard Palmer
Male 50
Gold – Paul Jones
Silver – Tim Nash
Bronze – Calum Urquhart
Male 60
Gold – Dave Hickman
Silver – Gerald Sanders
Bronze – Brian Owen
Male 70
Gold – Martin Summers
Senior women
Gold – Hannah Pease
Silver – Kate Ingram
Women 40
Gold – Karen Gibbons
Silver – Louise Bromley
Bronze – Lainy Heckley
Women 50
Gold – Mary Ann O’Neil
Silver – Louise Steel
Bronze – Diane Crowe
Women 60
Gold – Ruth Evans
Photos
This link takes you to a selection of the photos from this year’s race: 2025 Road Race photos
Contact
Kevin Evans
kevin136evans@btinternet.com
01952 728016
Assembly Location
Leisure Centre, Much Wenlock TF13 6JE
Parking is nearby but not at the Leisure Centre – please follow direction signs to dedicated free parking.